Add this property to your favorites View Details 121 Lexington Court Shadow Lake Vil | Red Bank $189,900 1 bd 1 ba 0.01 acres Coming Soon On Market: 02/05/2021 © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 8 Annapolis Drive Yorktowne | Manalapan $485,000 4 bd 2 ba New On Site Today © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 45 Clubhouse Lane Greenbriar | Marlboro $485,000 2 bd 2 ba 2,000 sqft 0.15 acres New On Site Today © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 20 Hill Road None | Atlantic Highlands $1,549,000 3 bd 2 ba 1 ½ ba 0.87 acres New On Site Today © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 2154 Allenwood Road None | Wall $449,000 3 bd 2 ba 0.61 acres Coming Soon On Market: 01/24/2021 © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 78 2nd Street None | Keyport $439,000 3 bd 2 ba 1,462 sqft 0.13 acres Coming Soon On Market: 01/23/2021 © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 1 Precedent Place Taylor Lakes | Manalapan $1,150,000 6 bd 5 ba 1 ½ ba 6,061 sqft 1.84 acres New On Site Today © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 5 E Francis Avenue Marlin Estates | Morganville $619,900 4 bd 3 ba 2 ½ ba 0.67 acres Open House © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 307 Florence Avenue None | Union Beach $579,000 4 bd 3 ba 1 ½ ba 2,400 sqft 0.11 acres New On Site Today © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 31 Marshall Dr Ocean Twp. $1,200,000 4 bd 2 ba 1 ½ ba 3,000 sqft New On Site Today © 2021 Garden State Multiple Listing Service, LLC. Courtesy of